Pride HP 15
Technical feature | |
---|---|
RMS | 1250 W |
X Max (BL 50%) | 19 mm one way |
Re Ω | 3,2 ohms |
Fs | 28 Hz |
Qts | 0,39 |
Qts | 790 cm² |
Vas | 82 L |
BL | 22 (for Re 3,2 Ω) |
Sens (1W/1m) | 84 dB |
Sens (2.83Vrms/1m) | 90,6 dB |
Impedance | 0,8+0,8 Ohm / 1,6+1,6 Ohm |
Physical feature | |
Magnet’s material | High-quality ferrite rings |
Magnet’s weight | 4200 g |
Frame material | Aluminium |
Voice coil description | High temperature copper voice coil with the diameter 3 inch |
Diameter of the mounting hole | 280 mm |
Mounting Depth | 182 mm |
Hind: 300.00 €